B2050 Pro Max!
10.1″ IPS Screen
Sim/wifi
6GB RAM/256GB Rom
Android 14
Dual SIM
10000mAh Battery
Pre Installed apps
Dual camera
Comes with Awesome Accessories:
✨ Silicon Pouch
✨ Touchpen
✨ Earphone
✨ Tablet Bag
✨ Wrist Watch
₦140,000.00 Original price was: ₦140,000.00.₦108,000.00Current price is: ₦108,000.00.
B2050 Pro Max!
10.1″ IPS Screen
Sim/wifi
6GB RAM/256GB Rom
Android 14
Dual SIM
10000mAh Battery
Pre Installed apps
Dual camera
Comes with Awesome Accessories:
✨ Silicon Pouch
✨ Touch pen
✨ Earphone
✨ Tablet Bag
✨ Wrist Watch
B2050 Pro Max!
10.1″ IPS Screen
Sim/wifi
6GB RAM/256GB Rom
Android 14
Dual SIM
10000mAh Battery
Pre Installed apps
Dual camera
Comes with Awesome Accessories:
✨ Silicon Pouch
✨ Touchpen
✨ Earphone
✨ Tablet Bag
✨ Wrist Watch
Weight | 1.00 kg |
Colour | Not Applicable |
Screen size | 10.1 inches |
Sim Type | Dual SIM |
OS | Android OS |
RAM | 6 GB |
Internal Memory | 256 GB |
Sim Slots | Dual Sim |
Battery Capacity | 6000mAh |
Weight | 2.00 kg |
Colour | Gold |
Brand | Atouch |
Screen size | 10.1 inches |
Sim Type | Dual SIM |
OS | Android OS |
RAM | 8 GB |
Internal Memory | Above 256 GB |
Sim Slots | Dual Sim |
Battery Capacity | 6000mAh |
Weight | 1.00 kg |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
Brand | Bebe |
Screen size | 10.1 inches |
Sim Type | Dual SIM |
OS | Android OS |
RAM | 6 GB |
Internal Memory | 256 GB |
Colour | Not Applicable |
Weight | 1.00 kg |
OS | Android OS |
RAM | 6 GB |
Internal Memory | 256 GB |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
Brand | Bebe |
Screen size | 10.1 inches |
Sim Type | Dual SIM |
Colour | Not Applicable |
Weight | 0.50 kg |
Colour | Blue |
Brand | Bebe |
Screen size | Others |
Sim Type | None |
OS | Android OS |
RAM | 4 GB |
Internal Memory | 128 MB |
Sim Slots | None |
Battery Capacity | 3000mAh - 5000mAh |
Samsung Galaxy S10
Samsung is innovating in the world of internet technologies and digital marketing. That is why this time we bring you an ideal phone for you, one of the most anticipated in the world, which has multiple functions that will help you stay active today as it is a cell phone with high-end features. Among those that stand out: its triple camera, 6.4-inch screen, fingerprint reader, 4100 mAh battery, among other features. Camera The S10 Plus has the function of a triple main camera, which is 12MP + 16MP + 12MP, including automatic flash, face detection and touch to focus, allowing you to enjoy unique photos and with a contrast that adapts to daylight. This rear camera works according to what the user requires, to capture objectives and details, collect elements of the environment, blur, among other capabilities, since the three sensors do not work at the same time. Its dual 10MP and 8MP front camera integrates effects for photo editing, so you can get high-quality images and selfies.Model | Samsung Galaxy S8 | |
Single-SIM | ||
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 66(1700/2100), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
LAUNCH | Announced | 2017, March |
Status | Available. Released 2017, April | |
BODY | Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
Weight | 155 g (5.47 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Nano-SIM | |
Samsung Pay (Visa, MasterCard certified) | ||
IP68 dust/water proof (up to 1.5m for 30 mins) | ||
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR10 | ||
3D Touch (home button only) | ||
Always-on display | ||
PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); One UI |
Chipset | Exynos 8895 Octa | |
CPU | Octa-core (4x2.3 GHz & 4x1.7 GHz) | |
GPU | Mali-G71 MP20 | |
MEMORY | Card slot | microSD, up to 256 GB |
Internal | 64GB, 4GB RAM | |
MAIN CAMERA | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, 720p@240fps, HDR, dual-video rec., stereo sound rec., gyro-EIS, OIS | |
SELFIE CAMERA | Single | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
32-bit/384kHz audio | ||
Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Samsung DeX (desktop experience support) | ||
ANT+ | ||
Bixby natural language commands and dictation | ||
BATTERY | Non-removable Li-Ion 3000 mAh battery (11.55 Wh) | |
Charging | Fast battery charging 15W (Quick Charge 2.0) | |
Qi/PMA wireless charging (market dependent) | ||
Talk time | Up to 20 h (3G) | |
Music play | Up to 67 h | |
MISC | Colors | Midnight Black, Orchid Gray, Arctic Silver, Rose Pink |
No account yet?
Create an AccountORDER NOTICE: Pls if you know you are not ready due to any understandable reason to receive the order within the period you place the order and the Delivery, kindly, DO NOT PLACE THE ORDER. We would like to attend to only customers that are available for pick-up to avoid shipping product to locations customer is not available. Thank you for your kind understanding.
Reviews
There are no reviews yet.