KEY FEATURES
- Android 9
- 12GB RAM+512GB ROM
- 6.8 inch FHD+ Dynamic AMOLED
- Fingerprint
- Single Sim
- Built-in Li-pol Battery 4300mAh
Weight | 0.20 kg |
RAM | 8 GB |
Internal Memory | 128 GB |
Sim Slots | Single Sim |
Battery Capacity | 3000mAh - 5000mAh |
Sim Type | Nano SIM |
OS | Android OS |
Colour | Blue |
Brand | Samsung |
Screen size | 6.1 inches |
Connectivity | Wired |
NETWORK |
---|
LAUNCH | 2019, February 20 | |
---|---|---|
Available. Released 2019, March 08 |
BODY | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) | |
---|---|---|
157 g (5.54 oz) | ||
Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | ||
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Dynamic AMOLED, HDR10+ | |
---|---|---|
6.1 inches, 93.2 cm (~88.3% screen-to-body ratio) | ||
1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | ||
Corning Gorilla Glass 6 | ||
Always-on display |
PLATFORM | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 | |
---|---|---|
Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | ||
Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | ||
Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
MEMORY | microSDXC (uses shared SIM slot) - dual SIM model only | |
---|---|---|
128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM | ||
UFS 2.1 |
MAIN CAMERA | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | |
---|---|---|
LED flash, auto-HDR, panorama | ||
SELFIE CAMERA | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF | |
---|---|---|
Dual video call, Auto-HDR | ||
4K30/60fps, 1080p30fps |
SOUND | Yes, with stereo speakers | |
---|---|---|
Yes | ||
32-bit/384kHz audio Tuned by AKG |
COMMS | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|
5.0, A2DP, LE, aptX | ||
Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
Yes | ||
FM radio (USA & Canada only) | ||
USB Type-C 3.1 |
FEATURES | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) |
BATTERY | Li-Ion 3400 mAh, non-removable | |
---|---|---|
Fast charging 15W USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
MISC | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue | |
---|---|---|
SM-G973F, SM-G973U, SM-G973W, SM-G973U1, SM-G9730, SM-G973N, SM-G973X, SCV41 | ||
0.93 W/kg (head) 0.79 W/kg (body) | ||
0.48 W/kg (head) 1.59 W/kg (body) | ||
TESTS | AnTuTu: 328366 (v7) GeekBench: 10174 (v4.4) GFXBench: 23fps (ES 3.1 onscreen) | |
---|---|---|
/ | ||
Weight | 0.20 kg |
Colour | Green |
Brand | Samsung |
Screen size | 6.1 inches |
Connectivity | Wired |
Sim Type | Nano SIM |
OS | Android OS |
Sim Slots | Single Sim |
Battery Capacity | 3000mAh - 5000mAh |
RAM | 8 GB |
Internal Memory | 128 GB |
NETWORK |
---|
LAUNCH | 2019, February 20 | |
---|---|---|
Available. Released 2019, March 08 |
BODY | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) | |
---|---|---|
157 g (5.54 oz) | ||
Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | ||
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Dynamic AMOLED, HDR10+ | |
---|---|---|
6.1 inches, 93.2 cm (~88.3% screen-to-body ratio) | ||
1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | ||
Corning Gorilla Glass 6 | ||
Always-on display |
PLATFORM | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 | |
---|---|---|
Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | ||
Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | ||
Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
MEMORY | microSDXC (uses shared SIM slot) - dual SIM model only | |
---|---|---|
128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM | ||
UFS 2.1 |
MAIN CAMERA | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | |
---|---|---|
LED flash, auto-HDR, panorama | ||
SELFIE CAMERA | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF | |
---|---|---|
Dual video call, Auto-HDR | ||
4K30/60fps, 1080p30fps |
SOUND | Yes, with stereo speakers | |
---|---|---|
Yes | ||
32-bit/384kHz audio Tuned by AKG |
COMMS | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|
5.0, A2DP, LE, aptX | ||
Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
Yes | ||
FM radio (USA & Canada only) | ||
USB Type-C 3.1 |
FEATURES | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) |
BATTERY | Li-Ion 3400 mAh, non-removable | |
---|---|---|
Fast charging 15W USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
MISC | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue | |
---|---|---|
SM-G973F, SM-G973U, SM-G973W, SM-G973U1, SM-G9730, SM-G973N, SM-G973X, SCV41 | ||
0.93 W/kg (head) 0.79 W/kg (body) | ||
0.48 W/kg (head) 1.59 W/kg (body) | ||
TESTS | AnTuTu: 328366 (v7) GeekBench: 10174 (v4.4) |
---|
Samsung Galaxy S10
Samsung is innovating in the world of internet technologies and digital marketing. That is why this time we bring you an ideal phone for you, one of the most anticipated in the world, which has multiple functions that will help you stay active today as it is a cell phone with high-end features. Among those that stand out: its triple camera, 6.4-inch screen, fingerprint reader, 4100 mAh battery, among other features. Camera The S10 Plus has the function of a triple main camera, which is 12MP + 16MP + 12MP, including automatic flash, face detection and touch to focus, allowing you to enjoy unique photos and with a contrast that adapts to daylight. This rear camera works according to what the user requires, to capture objectives and details, collect elements of the environment, blur, among other capabilities, since the three sensors do not work at the same time. Its dual 10MP and 8MP front camera integrates effects for photo editing, so you can get high-quality images and selfies.No account yet?
Create an Account