KEY FEATURES


The lengthy specsheet (summarized below) includes what appears to be the brightest display on a smartphone to date, latest chipsets from Qualcomm or Samsung (depending on locale, as usual), a 1TB storage option (next to a 128GB base tier not befitting the UItra's stature), and a bump in battery capacity and rated charging power (we'll see about that). 


| Model | Samsung Galaxy S8 | |
| Single-SIM | ||
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 66(1700/2100), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
| LAUNCH | Announced | 2017, March |
| Status | Available. Released 2017, April | |
| BODY | Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
| Weight | 155 g (5.47 oz) | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM | |
| Samsung Pay (Visa, MasterCard certified) | ||
| IP68 dust/water proof (up to 1.5m for 30 mins) | ||
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| HDR10 | ||
| 3D Touch (home button only) | ||
| Always-on display | ||
| PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); One UI |
| Chipset | Exynos 8895 Octa | |
| CPU | Octa-core (4x2.3 GHz & 4x1.7 GHz) | |
| GPU | Mali-G71 MP20 | |
| MEMORY | Card slot | microSD, up to 256 GB |
| Internal | 64GB, 4GB RAM | |
| MAIN CAMERA | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
| Features | LED flash, auto-HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60fps, 720p@240fps, HDR, dual-video rec., stereo sound rec., gyro-EIS, OIS | |
| SELFIE CAMERA | Single | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio | ||
| Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Samsung DeX (desktop experience support) | ||
| ANT+ | ||
| Bixby natural language commands and dictation | ||
| BATTERY | Non-removable Li-Ion 3000 mAh battery (11.55 Wh) | |
| Charging | Fast battery charging 15W (Quick Charge 2.0) | |
| Qi/PMA wireless charging (market dependent) | ||
| Talk time | Up to 20 h (3G) | |
| Music play | Up to 67 h | |
| MISC | Colors | Midnight Black, Orchid Gray, Arctic Silver, Rose Pink |


Brand New • Certified Original & Authentic
2-Month Replacement Guarantee (idfinestores online mall warranty)
Pay 20%–40% Now & Spread the Rest Over 6–12 Months — Learn More
Free Delivery on Orders Above ₦100,000
15% Upfront for Cash on Delivery Orders
Easy Replacement for Factory Faults
Read Full Policy: idfinestores.com.ng/6.8" Quad HD+ Dynamic AMOLED
Resolution: 3040 × 1440 pixels
HDR10+ support
Exynos 9825 (Global) / Snapdragon 855 (USA)
RAM: 12 GB
Storage (ROM): 256 GB (UFS 3.0)
Expandable: Up to 1 TB via microSD card
Triple Rear Camera:
• 12 MP (wide) + 12 MP (telephoto) + 16 MP (ultrawide)
Front Camera: 10 MP
Capacity: 4300 mAh
Fast Charging: 45 W (Super Fast Charge)
Wireless Charging: 15 W
Wireless PowerShare
Bluetooth-enabled
Air Gestures
Remote camera & media control
Stereo speakers (tuned by AKG)
No 3.5 mm headphone jack
Ultrasonic Fingerprint Scanner
Face Unlock
Android 9, upgradable to Android 13
Samsung DeX
Link to Windows
Bixby
Dual SIM (varies by region)
USB-C, Wi-Fi 6, Bluetooth 5.0
162.3 × 77.2 × 7.9 mm
196 g
Aura Glow, Aura Black, Aura White, Aura Blue, Aura Red
| Weight | 0.20 kg |
| Colour | Black |
| Brand | Samsung |
| Screen size | Others |
| Connectivity | Wired |
| Sim Type | Nano SIM |
| OS | Android OS |
| Sim Slots | Single Sim |
| Battery Capacity | 3000mAh - 5000mAh |
| RAM | 12 GB |
| Internal Memory | 256 GB |
No account yet?
Create an Account